Group B Tracker
GROUP B. After collection is complete a receipt will be generated for each person, and the tracker below will be updated for you to easily track your groups success.
Group B -TL Greg
Behind every effort is a dedicated team of professionals, each bringing their unique expertise and enthusiasm to our community. Thank you, Greg, for being willing part of our team.
| 1st Payment/Deposit | 11/07/2025 | Paid |
|---|---|---|
| DW | 250.00 | YES |
| FB | 250.00 | YES |
| GE | 250.00 | YES |
| MJ | 250.00 | YES |
| TOTAL DUE | 1000.00 | COMPLETE |
| 2nd Payment | 12/07/25 | Paid |
|---|---|---|
| DW | 250.00 | |
| FB | 250.00 | Yes |
| GE | 250.00 | Yes |
| MJ | 250.00 | |
| TOTAL DUE | 1000.00 |
| 3rd Payment Due | 1/07/25 | Paid |
|---|---|---|
| DW | 250.00 | |
| FB | 250.00 | |
| GE | 250.00 | |
| MJ | 250.00 | |
| TOTAL DUE | 1000.00 |
| 4th Payment Due | 2/7/26 | Paid |
|---|---|---|
| DW | 250.00 | |
| FB | 250.00 | |
| GE | 250.00 | |
| MJ | 250.00 | |
| TOTAL DUE | 1000.00 |
| 5th Payment Due | 3/7/26 | Paid |
|---|---|---|
| DW | 250.00 | |
| FB | 250.00 | |
| GE | 250.00 | |
| MJ | 250.00 | |
| TOTAL DUE | 1000.00 |
March 25th Cow to Butcher
We are almost done Group B: Farmer Mark will send cow to slaughter at Jerome's Market on 3/25/26. It should be prepared for butcher with your specific cuts by 4/1/26