Group A-Tracker
GROUP A. After collection is complete a receipt will be generated for each person, and the tracker below will be updated for you to easily track your groups success.
Group A TL-Sybil
Behind every effort is a dedicated team of professionals, each bringing their unique expertise and enthusiasm to our community. Thank you, Sybil, for being willing part of our team.
| 1st Payment/Deposit | 11/07/25 | Paid |
|---|---|---|
| SL | $250.00 | Yes |
| JD | $250.00 | Yes |
| RB | $250.00 | Pending |
| DG | $250.00 | Yes |
| 2nd Payment | 12/07/25 | Paid |
|---|---|---|
| SL | $250.00 | |
| JD | $250.00 | |
| RB | $250.00 | |
| DG | $250.00 | Yes |
| 3rd Payment | 1/07/26 | Paid |
|---|---|---|
| SL | $250.00 | |
| JD | $250.00 | |
| RB | $250.00 | |
| DG | $250.00 |
| 4th Payment | 2/07/26 | Paid |
|---|---|---|
| SL | $250.00 | |
| JD | $250.00 | |
| RB | $250.00 | |
| DG | $250.00 |
| 5th Payment | 3/07/26 | Paid |
|---|---|---|
| SL | $250.00 | |
| JD | $250.00 | |
| RB | $250.00 | |
| DG | $250.00 |
April 1, 2026, Cow to Butcher
We are almost done Group A: Farmer Mark will send cow to slaughter at Jerome's Market on 4/1/26. It should be prepared for butcher with your specific cuts by 4/8/26